Mexico Soccer Player Stats

From US Soccer here are the Mexican Soccer Stats and the US Mens National Team Stats from the Feb 11th game

stat analysis of the U.S. Men’s National Team’s final round World Cup Qualifier against Mexico on Feb. 11 in Columbus, Ohio. 

Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interception

Mexico Player Stats

 
SHTS ATTS PCT REC CROSS HEAD FK ENT PEN DRB CLR TCK INT
1 Oswaldo Sanchez 0 4 75 6 0 0 5 3 1 0 2 1 1
3 Carlos Salcido 0 24 50 22 2 5 1 14 2 0 5 6 18
5 Ricardo Osorio 1 42 76 38 0 5 1 10 1 1 3 0 14
4 Rafael Marquez 0 18 72 18 0 5 3 7 0 0 7 6 13
2 Aaron Galindo 0 21 81 16 0 9 2 1 0 1 6 4 18
8 Pavel Pardo 1 62 65 55 0 5 5 12 7 0 2 6 20
6 Leandro Oldoni 0 35 71 29 1 3 3 5 3 0 1 8 10
12 Alberto Medina 2 6 67 14 2 0 0 0 2 0 1 3 4
17 Giovani Dos Santos 1 25 92 28 1 0 0 2 2 3 1 3 7
10 Nery Castillo 0 7 43 10 0 0 1 1 0 1 0 0 1
11 Carlos Ochoa 2 12 100 21 1 3 0 1 1 1 0 2 3

9 Omar Bravo 0 6 100 9 0 2 0 0 1 0 0 1 2
14 Israel Martinez 1 18 44 23 1 3 2 5 2 0 3 4 11
15 Antonio Naelson 0 27 74 28 0 0 1 3 2 1 0 4 3

Totals 8 307 - 317 8 40 24 64 24 8 31 47 125

SUMMARY:

  • 11 Carlos Ochoa had the highest pass completion percentage with 100%
  • 8 Pavel Pardo received the most balls with 55
  • 11 Carlos Ochoa had the most shots with 2
  • 12 Alberto Medina had the most shots with 2
  • 12 Alberto Medina had the most crosses with 2
  • 2 Aaron Galindo won the most headers with 9

US Mens National Team Stats

Main Events - United States

  SHTS ATTS PCT REC CROSS HEAD FK ENT PEN DRB CLR TCK INT
1 Tim Howard 0 2 50 3 0 0 5 2 0 0 2 0 1
15 Heath Pearce 0 37 76 43 3 6 2 13 4 1 3 5 9
2 Frankie Hejduk 1 29 62 31 2 2 1 10 2 1 3 9 10
3 Carlos Bocanegra 0 26 77 19 0 9 4 7 0 0 11 2 28
5 Oguchi Onyewu 1 22 73 12 0 16 1 2 1 0 4 5 34
4 Michael Bradley 3 50 90 45 0 12 1 2 2 0 1 7 23
16 Sacha Kljestan 0 63 78 62 2 7 1 19 1 0 0 2 17
7 DaMarcus Beasley 2 47 92 50 2 3 3 7 7 2 0 3 9
8 Clint Dempsey 2 38 90 43 2 9 0 5 4 1 1 5 12
10 Landon Donovan 1 39 72 54 2 8 1 2 4 1 1 2 4
11 Brian Ching 0 28 64 42 1 8 0 1 3 0 1 1 3

9 Jozy Altidore 0 5 100 8 0 0 0 1 0 0 0 1 0
13 Ricardo Clark 0 5 100 6 0 0 0 0 0 0 0 0 2

Totals 10 391 - 418 14 80 19 71 28 6 35 42 159


Soccer Trivia & Quotes

Soccer Facts

72% of all goals are from one touch.
22% of all goals are from the area of the far post.
22% of all goals are from headers.
17% of all goals are from volleys.
16% of all goals are from outside the penalty area.